SL NO | PARTICIPANTS | EVENT | CATEGORY | GRADE | POINTS |
1 | AASEL RAIMON | PAINTING
CRAYON |
1 | C | 1 |
2 | DEVIKA ON | FOLK DANCE | 1 | A | 5 |
3 | MANNA VALSA RAJESH | LIGHT MUSIC | 1 | B | 3 |
4 | PRANAV K BIJESH | PENCIL DRAWING | 1 | C | 1 |
5 | TOLSTO LOKESH | RECITATION MALAYALAM | 1 | A | 5 |
6 | YAVIN JOHN | REITATION HINDI | 1 | B | 3 |
7 | ADHEENA K HANSAR | REITATION MALAYALAM | 2 | A | 5 |
8 | ANOUSHKA GEORGE | RECITTION
ENGLISH |
2 | A | 5 |
9 | ANOUSHKA GEORGE | REITATION HINDI | 2 | A | 5 |
10 | CATHERINE JOYSON | FOLK DANCE | 2 | B | 3 |
11 | GODWIN MISSAN | CARTOON | 2 | C | 1 |
12 | NEIL JOSEPH | PENCIL DRAWING | 2 | A | 5 |
13 | NIVIN VINEESH | ESSAY (ENG) | 2 | B | 3 |
14 | NIVYA TREASA | ESSAY (MAL) | 2 | B | 3 |
15 | SHIVANI GIRISH | ELOCUTION (ENG) | 2 | A | 5 |
16 | VEDIKA B SISUPAL | PAINTING(WATER) | 2 | C | 1 |
17 | PARTHASARATHY R RAJESH | MONO ACT | 2 FIRST | A | 10 |
18 | ANAGHA JOSEPH | BHARATHA NATYAM | 3 | A | 5 |
19 | ANGELEENA REEJO | ESSAY(HINDI) | 3 | B | 3 |
20 | ANOKI SISUPAL | ANCHORING | 3 | B | 3 |
21 | ANOKI SISUPAL | PAINTING | 3 | B | 3 |
22 | CAROLINE MARIYA | POSTER DESIGNING | 3 | C | 1 |
23 | EMILDA NIXON | PENCIL DRAWING | 3 | C | 1 |
24 | MALAVIKA BIJESH | ESSAY(MAL) | 3 | C | 1 |
25 | MALAVIKA BIJESH | COLLAGE | 3 | C | 1 |
26 | SREYA LEEJO | PAINTING OIL COLOUR | 3 | B | 3 |
27 | A MISRIYA SUNIL | COLLAGE | 4
(FIRST) |
B
GRADE |
8 |
27 | AARN XAVIER | ESSAY(ENG) | 4 | B | 3 |
28 | AARON XAVIER | POSTER DESIGINING | 4 | C | 1 |
29 | ADARSH BABU | PENCIL DRAWING | 4 | B | 3 |
30 | ADARSH BABU | ESSY (MAL) | 4 | A | 5 |
31 | ASHNA SAJI | WATER COLOUR | 4 | B | 3 |
32 | CHRISTY GODWIN | POWERPOINT | 4 | B | 3 |
33 | DEVANANDA T S | ‘’ | 4 | B | 3 |
34 | NAVAMI JAYAPRAKASH | ‘’ | 4 | B | 3 |
35 | SANVELLA ANTONY | FOLKDANCE | 4 | A | 5 |